SUP PADDLE LEGTH SIZE CHART

 

Blade Size Selection
The sizes and lengths in this chart are recommendations only.
Your personal preference in paddle length may be different.
 
Paddler Weight Blade Size  Model / Design Recommended Use
       
100 to 150 lbs. 86sq VESL Zip All Around / Surf
       
       
145 to 180 lbs. 86sq VESL Zip All Around / Surf
  85sq VESL Crank Competitive Race / Surf
       
       
175 to 230 lbs. 91sq VESL Zip All Around / Surf
  92sq VESL Crank Competitive Race / Surf
SUP Paddle Length Recommendations
         
Paddler Height   Paddle Length (includes handle & blade)
Foot/Inch Inches RACING SURFING TOURING
4' 48" 53" 52" 54"
4' 1" 49" 54" 53" 55"
4' 2" 50" 55" 54" 57"
4' 3" 51" 56" 55" 58"
4' 4" 52" 57" 56" 59"
4' 5" 53" 58" 57" 60"
4' 6" 54" 59" 58" 61"
4' 7" 55" 60" 59" 62"
4' 8" 56" 62" 60" 63"
4' 9" 57" 63" 62" 64"
4' 10" 58" 64" 63" 66"
4' 11" 59" 65" 64" 67"
5' 60" 66" 65" 68"
5' 1" 61" 67" 66" 69"
5' 2" 62" 68" 67" 70"
5' 3" 63" 69" 68" 71"
5' 4" 64" 70" 69" 72"
5' 5" 65" 71" 70" 73"
5' 6" 66" 72" 71" 75"
5' 7" 67" 73" 72" 76"
5' 8" 68" 75" 73" 77"
5' 9" 69" 76" 75" 78"
5' 10" 70" 77" 76" 79"
5' 11" 71" 78" 77" 80"
6' 72" 79" 78" 81"
6' 1" 73" 80" 79" 82"
6' 2" 74" 81" 80" 84"
6' 3" 75" 82" 81" 85"
6' 4" 76" 83" 82" 86"
6' 5" 77" 84" 83" 87"
6' 6" 78" 85" 84" 88"
6' 7" 79" 86" 85" 89"
6' 8" 80" 87" 86" 90"
6' 9" 81" 89" 87" 92"
6' 10" 82" 90" 89" 93"
6' 11" 83" 91" 90" 94"
7' 84" 92" 91" 95"
These are recommended SUP paddle lengths by paddler height and are considered good choices for the majority of paddlers. Your personal preference may require a choice different from the above recommendations.